COMPANY NAME | HALL NO. |
---|---|
Ace trims Group | 1 |
ADA Creations | 1 |
Amba Fabs | 1 |
Amtex Dye Chem . | 1 |
Anubha Industries Private Limited | 1 |
Arvind Limited | 1 |
AT Inks | 1 |
ATAM ENTERPRISES | 1 |
Aura technologies | 1 |
AVS PAckaging Pvt Ltd | 1 |
Axis Enterprises | 1 |
AYKA BY TITAN ZIPPERS | 1 |
Baba Textile Machinery | 1 |
Balaji Knit Matics | 1 |
BEHARIJI ENTERPRISES | 1 |
Benz embroidery | 1 |
Bharti Creations | 1 |
Bhaskar Industries Pvt. Ltd. | 1 |
Bindra Sales | 1 |
Britomatics India Private Limited | 1 |
Chetna Fashions | 1 |
Cintara Lace & Borders | 1 |
Cisco International . | 1 |
Clothing Tech | 1 |
CMYK Services | 1 |
Codeverse Technologies | 1 |
Creative industries | 1 |
Creazioni Dec Pvt. Ltd | 1 |
Cuttech | 1 |
DCC | 1 |
DEVENDER KUMAR & SONS | 1 |
DuPont | 1 |
Ecartes Technology Pvt Ltd | 1 |
EH Turel & Company | 1 |
Fabcare ( India ) Private Limited | 1 |
Felix Schoeller . | 1 |
Future Printing Technologies | 1 |
Ginni International Ltd. | 1 |
GLOBAL ELECTRONICS | 1 |
Green Printing Solutions | 1 |
Greentech Machines | 1 |
Groz beckert Asia Pvt. Ltd. | 1 |
Hans Denim (Mahak Creations Pvt. Ltd.) | 1 |
Harman Cottex And Seeds Private Limited | 1 |
Hongkong Krishna trading | 1 |
HSW Embroidery Machines | 1 |
Hyosung India Pvt Ltd | 1 |
Impress Apparel | 1 |
Innovative Find( Smart Save) | 1 |
Insight Print Communications Pvt Ltd | 1 |
Intagartek | 1 |
J & N Arora | 1 |
Jai Ambe Impex | 1 |
JAYSYNTH | 1 |
JAYSYNTH | 1 |
JEEVAN INFOTECH | 1 |
Jenixcloud Software | 1 |
Jindal Worldwide Ltd. | 1 |
KalKa Craft | 1 |
Kansai | 1 |
KCJ Fabrics Pvt Ltd | 1 |
King Textiles | 1 |
Krishna Lamicoat | 1 |
LBTEX PVT. LTD. | 1 |
Lion Fabrics Pvt. Ltd | 1 |
LNJ Denim | 1 |
MAC Printing Solution | 1 |
MAHADEV TRADERS | 1 |
Mahak Synthetic Mills Pvt. Ltd. | 1 |
MANIKARAN RENEWABLES LIMITED | 1 |
Maruti Denim Pvt. Ltd. | 1 |
MASTER ENTERPRISES | 1 |
MINA TRIMS | 1 |
MS Garment Pattern Solution | 1 |
My Q Engineering. | 1 |
Nandan Denim Limited | 1 |
Narinder International | 1 |
National Trading Co | 1 |
Negi Sign System & Supplies Co | 1 |
Nehul Traders | 1 |
ORANGE O TEC | 1 |
ORGAEARTH CLEANSOL PRIVATE LIMITED | 1 |
Oswal Woollen Mills limited | 1 |
Pal sewing machine | 1 |
Panchsheel Enterprises | 1 |
Parth | 1 |
PEE VEE TEXTILES LIMITED | 1 |
Pickwell textile machinery | 1 |
PIONEER- STALWART | 1 |
Pooja enterprises | 1 |
Prime Overseas. | 1 |
PRIYAM ENTERPRISE. | 1 |
Promise Engineering | 1 |
R B Electronic & Engineering Pvt. Ltd | 1 |
R&B Denims Ltd. | 1 |
Rainbow | 1 |
Ranjan Fabrics Private Limited | 1 |
Raymond UCO Denim Pvt. Ltd. | 1 |
RDX DIGITAL TECHNOLOGIES | 1 |
RG Labels & Stickers. | 1 |
RI TEX | 1 |
Rishabh Techno Solutions | 1 |
Rudra Enterprises | 1 |
S. P. Lace | 1 |
SAKHI CREATION | 1 |
Sakho Enterprises | 1 |
SAMR Technology Pvt Ltd | 1 |
Sangam (India) Limited | 1 |
SAVANNA WATER TECHNOLOGIES | 1 |
SBD Books | 1 |
SBT Textiles | 1 |
Schmetz India Pvt. Ltd. | 1 |
Sewco Garment Solutions Pvt. Ltd | 1 |
Shagun Enterprises | 1 |
Shing Ling Sewing Machine Co., Ltd. | 1 |
SHORI CHEMICALS | 1 |
Shree Shyam Fashion Pvt. Ltd. | 1 |
Shreeji Textile Industries | 1 |
Sitaram Spinners | 1 |
Siyaram Silk Mills Ltd. | 1 |
SJPL Swatch Express | 1 |
Sk Tex Korea | 1 |
SKYCUT | 1 |
Smart Automation System | 1 |
Solunaris Pvt Ltd. | 1 |
SONA PLASTIC | 1 |
SONAFINE CORPORATION PRIVATE LIMITED | 1 |
Splashjet Inkjet Pvt Ltd | 1 |
SS Digital Printing Solution | 1 |
Stas Bio Chem | 1 |
STI APPAREL AUTOMATION PVT LT | 1 |
Stovec Industries | 1 |
Studio Next Technology Private Limited | 1 |
Sudarshan Jeans Pvt Ltd | 1 |
Sunrise Buttons | 1 |
Suryaamba Spinning Mills Limited | 1 |
Suryalakshmi Cotton Mills Limited | 1 |
SYNERGY SYSTEMS | 1 |
Tanya Enterprises | 1 |
TEX ZIPPERS | 1 |
Texfab Engineers | |
Textile technologies | 1 |
Texzium international pvt. ltd. | 1 |
The Tenth House | 1 |
THERMAX LIMITED | 1 |
Tirupati international | 1 |
Trade Link Online | 1 |
Trans Global Prints | 1 |
True Colors | 1 |
TT Limited | 1 |
Tukatech | 1 |
TULA Digital | 1 |
Ucho Tech India Pvt. Ltd | 1 |
VABHAVE GLOBALMACH CO | 1 |
Vama Prints & Technologies Pvt. Ltd. | 1 |
Veekay Enterprise | 1 |
Venus Denim | 1 |
Verodatatex India Private Limited | 1 |
Vertex | 1 |
Vinod Denim | 1 |
Vinod Texworld Pvt. Ltd. | 1 |
Vishal Fabrics Limited | 1 |
Youngman Woollen Mills Pvt. Ltd. | 1 |
MEDIA PARTNERS
COMPANY NAME | HALL NO. |
---|---|
Textile Value Chain | 1 |
Apparel Views Magazine | 1 |
Communion Magazine | 1 |
Apparel Resources | 1 |
Housiery Report | 1 |
City Vibes | 1 |
Garment Events | 1 |
Perfect Sourcing | 1 |
The Indian Textile Magazine | 1 |
In Fashion Business | 1 |